Skip to main content

SuperC RV Group - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 7 112 378,071
May 2024 0 0 0 112 12,842
April 2024 0 0 5 39 77,382
2024-04-30 0 0 0 13 1,438
2024-04-29 0 0 0 19 2,069
2024-04-28 0 0 0 23 1,973
2024-04-27 0 0 0 13 13,623
2024-04-26 0 0 0 16 1,154
2024-04-25 0 0 0 13 1,464
2024-04-24 0 0 0 15 1,295
2024-04-23 0 0 0 39 2,191
2024-04-22 0 0 2 10 1,056
2024-04-21 0 0 0 14 1,060
2024-04-20 0 0 1 16 1,813
2024-04-19 0 0 0 14 3,302
2024-04-18 0 0 0 32 4,917
2024-04-17 0 0 0 34 6,371
2024-04-16 0 0 0 19 2,144
2024-04-15 0 0 0 17 1,861
2024-04-14 0 0 0 18 1,777
2024-04-13 0 0 0 13 1,283
2024-04-12 0 0 0 10 972
2024-04-11 0 0 1 8 1,325
2024-04-10 0 0 0 31 3,320
2024-04-09 0 0 0 0 3,775
2024-04-08 0 0 0 8 2,559
2024-04-07 0 0 0 0 2,303
2024-04-06 0 0 0 13 2,083
2024-04-05 0 0 0 15 2,021
2024-04-04 0 0 0 0 1,714
2024-04-03 0 0 0 12 2,799
2024-04-02 0 0 0 9 2,011
2024-04-01 0 0 1 20 1,709
March 2024 0 0 0 39 81,353
February 2024 0 0 1 94 116,453
2024-02-29 0 0 0 30 2,710
2024-02-28 0 0 0 33 2,801
2024-02-27 0 0 0 31 2,825
2024-02-26 0 0 0 27 2,770
2024-02-25 0 0 0 25 2,644
2024-02-24 0 0 0 36 2,473
2024-02-23 0 0 0 27 4,400
2024-02-22 0 0 0 28 2,409
2024-02-21 0 0 0 36 3,196
2024-02-20 0 0 0 24 2,880
2024-02-19 0 0 0 34 3,113
2024-02-18 0 0 0 31 2,911
2024-02-17 0 0 0 77 8,794
2024-02-16 0 0 0 94 12,999
2024-02-15 0 0 0 29 2,926
2024-02-14 0 0 0 22 2,753
2024-02-13 0 0 0 32 2,969
2024-02-12 0 0 0 29 3,425
2024-02-11 0 0 0 19 2,911
2024-02-10 0 0 0 31 3,704
2024-02-09 0 0 0 30 2,760
2024-02-08 0 0 0 28 3,368
2024-02-07 0 0 0 36 3,011
2024-02-06 0 0 0 30 7,810
2024-02-05 0 0 0 55 11,055
2024-02-04 0 0 0 56 4,054
2024-02-03 0 0 0 35 3,539
2024-02-02 0 0 0 27 2,616
2024-02-01 0 0 1 36 2,627
January 2024 1 2 1 51 90,041
* 2023 2 2 9 76 937,033
December 2023 1 1 0 70 81,165
November 2023 0 0 0 60 99,836
October 2023 1 1 0 39 87,731
September 2023 0 0 3 76 100,618
2023-09-30 0 0 0 76 8,788
2023-09-29 0 0 0 47 10,453
2023-09-28 0 0 0 38 3,084
2023-09-27 0 0 1 49 2,939
2023-09-26 0 0 0 0 2,622
2023-09-25 0 0 0 38 3,910
2023-09-24 0 0 0 39 2,726
2023-09-23 0 0 0 39 3,727
2023-09-22 0 0 0 41 5,420
2023-09-21 0 0 0 40 2,895
2023-09-20 0 0 1 10 1,242
2023-09-19 0 0 0 12 1,078
2023-09-18 0 0 0 20 2,706
2023-09-17 0 0 0 13 1,463
2023-09-16 0 0 0 11 1,168
2023-09-15 0 0 0 16 1,807
2023-09-14 0 0 0 15 2,300
2023-09-13 0 0 0 42 2,105
2023-09-12 0 0 0 11 1,117
2023-09-11 0 0 0 18 1,336
2023-09-10 0 0 1 20 1,948
2023-09-09 0 0 0 0 1,764
2023-09-08 0 0 0 16 1,503
2023-09-07 0 0 0 0 2,767
2023-09-06 0 0 0 0 6,979
2023-09-05 0 0 0 42 8,278
2023-09-04 0 0 0 27 2,667
2023-09-03 0 0 0 15 1,847
2023-09-02 0 0 0 23 7,005
2023-09-01 0 0 0 0 2,974
August 2023 0 0 2 39 76,399
July 2023 0 0 1 48 54,115
2023-07-31 0 0 0 0 1,081
2023-07-30 0 0 0 48 2,015
2023-07-29 0 0 1 17 1,766
2023-07-28 0 0 0 14 1,327
2023-07-27 0 0 0 8 2,249
2023-07-26 0 0 0 0 2,939
2023-07-25 0 0 0 10 2,824
2023-07-24 0 0 0 0 1,592
2023-07-23 0 0 0 14 1,189
2023-07-22 0 0 0 15 2,169
2023-07-21 0 0 0 0 1,284
2023-07-20 0 0 0 0 1,050
2023-07-19 0 0 0 16 1,293
2023-07-18 0 0 0 25 2,126
2023-07-17 0 0 0 15 1,779
2023-07-16 0 0 0 8 786
2023-07-15 0 0 0 0 1,075
2023-07-14 0 0 0 28 2,885
2023-07-13 0 0 0 19 2,070
2023-07-12 0 0 0 14 1,542
2023-07-11 0 0 0 2 1,225
2023-07-10 0 0 0 14 2,307
2023-07-09 0 0 0 19 2,862
2023-07-08 0 0 0 0 2,180
2023-07-07 0 0 0 21 1,689
2023-07-06 0 0 0 8 1,569
2023-07-05 0 0 0 12 1,969
2023-07-04 0 0 0 7 1,169
2023-07-03 0 0 0 14 1,205
2023-07-02 0 0 0 12 1,527
2023-07-01 0 0 0 18 1,372
June 2023 0 0 0 55 65,446
2023-06-30 0 0 0 4 979
2023-06-29 0 0 0 12 642
2023-06-28 0 0 0 0 1,810
2023-06-27 0 0 0 6 1,900
2023-06-26 0 0 0 18 1,106
2023-06-25 0 0 0 11 1,520
2023-06-24 0 0 0 20 1,686
2023-06-23 0 0 0 26 14,681
2023-06-22 0 0 0 12 1,843
2023-06-21 0 0 0 10 1,823
2023-06-20 0 0 0 37 5,351
2023-06-19 0 0 0 5 1,166
2023-06-18 0 0 0 14 1,342
2023-06-17 0 0 0 27 1,665
2023-06-16 0 0 0 0 2,147
2023-06-15 0 0 0 19 1,315
2023-06-14 0 0 0 10 666
2023-06-13 0 0 0 0 1,899
2023-06-12 0 0 0 25 3,213
2023-06-11 0 0 0 0 1,374
2023-06-10 0 0 0 23 1,740
2023-06-09 0 0 0 24 1,864
2023-06-08 0 0 0 0 1,445
2023-06-07 0 0 0 0 1,407
2023-06-06 0 0 0 14 1,145
2023-06-05 0 0 0 11 1,595
2023-06-04 0 0 0 0 1,248
2023-06-03 0 0 0 55 3,657
2023-06-02 0 0 0 12 1,621
2023-06-01 0 0 0 22 1,596
May 2023 0 0 0 39 98,338
2023-05-31 0 0 0 20 1,767
2023-05-30 0 0 0 0 1,462
2023-05-29 0 0 0 0 2,302
2023-05-28 0 0 0 15 6,862
2023-05-27 0 0 0 9 2,197
2023-05-26 0 0 0 10 5,750
2023-05-25 0 0 0 39 10,065
2023-05-24 0 0 0 11 10,974
2023-05-23 0 0 0 25 4,527
2023-05-22 0 0 0 14 5,238
2023-05-21 0 0 0 17 2,609
2023-05-20 0 0 0 0 2,250
2023-05-19 0 0 0 22 2,910
2023-05-18 0 0 0 0 1,370
2023-05-17 0 0 0 11 1,185
2023-05-16 0 0 0 20 1,015
2023-05-15 0 0 0 12 1,837
2023-05-14 0 0 0 21 2,393
2023-05-13 0 0 0 13 1,493
2023-05-12 0 0 0 19 2,230
2023-05-11 0 0 0 16 1,217
2023-05-10 0 0 0 10 1,263
2023-05-09 0 0 0 19 9,291
2023-05-08 0 0 0 9 7,190
2023-05-07 0 0 0 11 1,262
2023-05-06 0 0 0 11 2,520
2023-05-05 0 0 0 5 1,670
2023-05-04 0 0 0 7 772
2023-05-03 0 0 0 6 691
2023-05-02 0 0 0 0 1,382
2023-05-01 0 0 0 13 644
April 2023 0 0 1 40 52,131
March 2023 0 0 1 54 77,604
2023-03-31 0 0 0 2 1,575
2023-03-30 0 0 0 6 1,444
2023-03-29 0 0 0 12 1,190
2023-03-28 0 0 0 21 3,633
2023-03-27 0 0 0 32 1,852
2023-03-26 0 0 0 22 2,773
2023-03-25 0 0 0 24 14,681
2023-03-24 0 0 0 54 5,209
2023-03-23 0 0 0 29 2,963
2023-03-22 0 0 0 32 2,943
2023-03-21 0 0 0 14 1,729
2023-03-20 0 0 0 9 1,306
2023-03-19 0 0 0 12 1,060
2023-03-18 0 0 1 10 1,542
2023-03-17 0 0 0 11 1,049
2023-03-16 0 0 0 18 1,334
2023-03-15 0 0 0 13 1,016
2023-03-14 0 0 0 17 1,199
2023-03-13 0 0 0 15 1,103
2023-03-12 0 0 0 0 1,174
2023-03-11 0 0 0 17 1,616
2023-03-10 0 0 0 18 1,198
2023-03-09 0 0 0 0 1,270
2023-03-08 0 0 0 0 1,928
2023-03-07 0 0 0 40 6,082
2023-03-06 0 0 0 0 5,093
2023-03-05 0 0 0 0 2,754
2023-03-04 0 0 0 14 2,748
2023-03-03 0 0 0 6 954
2023-03-02 0 0 0 15 1,981
2023-03-01 0 0 0 14 1,205
February 2023 0 0 0 45 81,985
2023-02-28 0 0 0 5 1,806
2023-02-27 0 0 0 12 1,266
2023-02-26 0 0 0 20 1,311
2023-02-25 0 0 0 15 1,541
2023-02-24 0 0 0 19 2,848
2023-02-23 0 0 0 22 7,993
2023-02-22 0 0 0 15 3,837
2023-02-21 0 0 0 12 2,685
2023-02-20 0 0 0 15 1,614
2023-02-19 0 0 0 23 3,392
2023-02-18 0 0 0 16 2,156
2023-02-17 0 0 0 14 1,878
2023-02-16 0 0 0 31 2,967
2023-02-15 0 0 0 32 4,876
2023-02-14 0 0 0 27 3,240
2023-02-13 0 0 0 18 1,464
2023-02-12 0 0 0 4 2,833
2023-02-11 0 0 0 45 3,359
2023-02-10 0 0 0 21 14,388
2023-02-09 0 0 0 16 1,230
2023-02-08 0 0 0 6 1,471
2023-02-07 0 0 0 8 1,306
2023-02-06 0 0 0 0 1,500
2023-02-05 0 0 0 5 993
2023-02-04 0 0 0 27 2,696
2023-02-03 0 0 0 22 2,436
2023-02-02 0 0 0 13 2,872
2023-02-01 0 0 0 26 2,027
January 2023 0 0 1 47 61,665
2023-01-31 0 0 0 24 2,526
2023-01-30 0 0 0 19 1,717
2023-01-29 0 0 0 10 833
2023-01-28 0 0 0 19 2,053
2023-01-27 0 0 0 24 1,400
2023-01-26 0 0 0 2 1,060
2023-01-25 0 0 0 0 1,523
2023-01-24 0 0 0 47 3,213
2023-01-23 0 0 0 8 1,833
2023-01-22 0 0 0 22 3,166
2023-01-21 0 0 0 24 2,092
2023-01-20 0 0 0 11 1,915
2023-01-19 0 0 0 15 2,202
2023-01-18 0 0 0 28 3,167
2023-01-17 0 0 0 22 2,688
2023-01-16 0 0 0 8 913
2023-01-15 0 0 0 16 1,752
2023-01-14 0 0 0 21 2,150
2023-01-13 0 0 0 21 1,127
2023-01-12 0 0 0 18 1,962
2023-01-11 0 0 0 14 1,916
2023-01-10 0 0 0 31 1,708
2023-01-09 0 0 0 0 1,270
2023-01-08 0 0 0 27 2,923
2023-01-07 0 0 0 9 3,156
2023-01-06 0 0 0 6 893
2023-01-05 0 0 0 26 3,322
2023-01-04 0 0 0 35 1,578
2023-01-03 0 0 0 0 937
2023-01-02 0 0 0 19 2,340
2023-01-01 0 0 1 33 2,330
* 2022 3 13 11 54 898,247
December 2022 0 0 1 40 91,440
November 2022 0 0 0 35 101,621
2022-11-30 0 0 0 11 1,858
2022-11-29 0 0 0 35 3,047
2022-11-28 0 0 0 8 2,142
2022-11-27 0 0 0 24 4,845
2022-11-26 0 0 0 34 3,452
2022-11-25 0 0 0 29 2,476
2022-11-24 0 0 0 0 1,899
2022-11-23 0 0 0 12 2,182
2022-11-22 0 0 0 18 2,383
2022-11-21 0 0 0 0 1,960
2022-11-20 0 0 0 19 2,795
2022-11-19 0 0 0 0 2,429
2022-11-18 0 0 0 18 3,112
2022-11-17 0 0 0 22 2,277
2022-11-16 0 0 0 16 1,915
2022-11-15 0 0 0 28 6,011
2022-11-14 0 0 0 31 3,360
2022-11-13 0 0 0 0 2,289
2022-11-12 0 0 0 18 6,276
2022-11-11 0 0 0 24 4,600
2022-11-10 0 0 0 21 1,660
2022-11-09 0 0 0 18 2,951
2022-11-08 0 0 0 13 2,153
2022-11-07 0 0 0 14 2,161
2022-11-06 0 0 0 21 2,151
2022-11-05 0 0 0 19 13,927
2022-11-04 0 0 0 10 2,023
2022-11-03 0 0 0 13 2,851
2022-11-02 0 0 0 19 2,998
2022-11-01 0 0 0 30 7,438
October 2022 0 0 0 54 71,009
2022-10-31 0 0 0 30 6,433
2022-10-30 0 0 0 6 790
2022-10-29 0 0 0 4 911
2022-10-28 0 0 0 0 1,078
2022-10-27 0 0 0 9 5,736
2022-10-26 0 0 0 4 1,370
2022-10-25 0 0 0 14 1,961
2022-10-24 0 0 0 14 2,080
2022-10-23 0 0 0 25 4,927
2022-10-22 0 0 0 28 2,838
2022-10-21 0 0 0 16 1,996
2022-10-20 0 0 0 29 4,508
2022-10-19 0 0 0 21 2,168
2022-10-18 0 0 0 20 1,405
2022-10-17 0 0 0 0 2,422
2022-10-16 0 0 0 0 899
2022-10-15 0 0 0 14 2,053
2022-10-14 0 0 0 0 858
2022-10-13 0 0 0 54 2,530
2022-10-12 0 0 0 4 755
2022-10-11 0 0 0 0 1,451
2022-10-10 0 0 0 15 2,129
2022-10-09 0 0 0 7 1,941
2022-10-08 0 0 0 26 1,925
2022-10-07 0 0 0 28 3,102
2022-10-06 0 0 0 9 1,288
2022-10-05 0 0 0 8 1,360
2022-10-04 0 0 0 0 5,470
2022-10-03 0 0 0 8 1,513
2022-10-02 0 0 0 2 1,639
2022-10-01 0 0 0 2 1,473
September 2022 1 3 2 39 117,343
2022-09-30 0 0 0 6 1,468
2022-09-29 0 0 0 17 1,271
2022-09-28 0 2 0 9 2,179
2022-09-27 0 0 0 8 10,974
2022-09-26 0 0 0 31 11,985
2022-09-25 0 0 0 39 4,651
2022-09-24 0 0 1 27 6,449
2022-09-23 0 0 0 6 2,395
2022-09-22 0 0 1 10 1,740
2022-09-21 0 0 0 16 1,769
2022-09-20 0 0 0 13 1,049
2022-09-19 0 0 0 0 1,171
2022-09-18 0 0 0 1 1,229
2022-09-17 0 0 0 12 1,035
2022-09-16 0 0 0 0 2,063
2022-09-15 0 0 0 13 4,856
2022-09-14 0 0 0 22 4,588
2022-09-13 0 0 0 0 9,486
2022-09-12 0 0 0 36 19,287
2022-09-11 0 0 0 20 1,631
2022-09-10 0 0 0 16 1,547
2022-09-09 0 0 0 11 2,372
2022-09-08 0 0 0 20 1,797
2022-09-07 0 0 0 0 4,653
2022-09-06 0 0 0 15 5,007
2022-09-05 0 0 0 13 3,115
2022-09-04 1 1 0 15 2,193
2022-09-03 0 0 0 12 1,649
2022-09-02 0 0 0 21 2,113
2022-09-01 0 0 0 17 1,621
August 2022 0 0 2 20 74,003
July 2022 0 0 1 18 68,819
2022-07-31 0 0 0 13 2,268
2022-07-30 0 0 0 15 1,755
2022-07-29 0 0 0 12 2,099
2022-07-28 0 0 0 15 2,280
2022-07-27 0 0 0 8 1,380
2022-07-26 0 0 1 10 2,495
2022-07-25 0 0 0 12 3,443
2022-07-24 0 0 0 7 1,862
2022-07-23 0 0 0 13 4,013
2022-07-22 0 0 0 6 1,735
2022-07-21 0 0 0 14 1,536
2022-07-20 0 0 0 6 1,483
2022-07-19 0 0 0 13 1,649
2022-07-18 0 0 0 0 2,125
2022-07-17 0 0 0 7 2,073
2022-07-16 0 0 0 6 3,527
2022-07-15 0 0 0 11 2,594
2022-07-14 0 0 0 11 1,402
2022-07-13 0 0 0 12 1,746
2022-07-12 0 0 0 17 2,038
2022-07-11 0 0 0 0 1,203
2022-07-10 0 0 0 6 2,705
2022-07-09 0 0 0 6 2,045
2022-07-08 0 0 0 12 5,045
2022-07-07 0 0 0 18 2,441
2022-07-06 0 0 0 6 2,396
2022-07-05 0 0 0 0 2,648
2022-07-04 0 0 0 0 1,528
2022-07-03 0 0 0 9 1,260
2022-07-02 0 0 0 0 1,087
2022-07-01 0 0 0 7 2,958
June 2022 0 0 0 21 65,496
2022-06-30 0 0 0 9 1,734
2022-06-29 0 0 0 15 2,142
2022-06-28 0 0 0 9 1,418
2022-06-27 0 0 0 12 1,903
2022-06-26 0 0 0 14 1,833
2022-06-25 0 0 0 10 1,135
2022-06-24 0 0 0 14 4,307
2022-06-23 0 0 0 10 1,823
2022-06-22 0 0 0 8 1,282
2022-06-21 0 0 0 12 1,403
2022-06-20 0 0 0 5 1,317
2022-06-19 0 0 0 10 1,271
2022-06-18 0 0 0 12 1,274
2022-06-17 0 0 0 12 1,552
2022-06-16 0 0 0 12 1,388
2022-06-15 0 0 0 21 2,105
2022-06-14 0 0 0 12 2,076
2022-06-13 0 0 0 13 3,718
2022-06-12 0 0 0 13 1,851
2022-06-11 0 0 0 15 1,848
2022-06-10 0 0 0 14 5,252
2022-06-09 0 0 0 12 5,864
2022-06-08 0 0 0 20 3,721
2022-06-07 0 0 0 16 3,031
2022-06-06 0 0 0 14 3,112
2022-06-05 0 0 0 14 1,504
2022-06-04 0 0 0 12 1,351
2022-06-03 0 0 0 10 1,450
2022-06-02 0 0 0 17 1,353
2022-06-01 0 0 0 10 1,478
May 2022 0 1 0 21 50,487
April 2022 2 5 2 20 56,223
March 2022 0 1 1 18 50,721
2022-03-31 0 0 0 12 3,641
2022-03-30 0 0 0 8 1,440
2022-03-29 0 0 0 11 1,823
2022-03-28 0 0 0 12 1,719
2022-03-27 0 0 0 8 1,790
2022-03-26 0 0 0 17 3,380
2022-03-25 0 0 0 16 1,276
2022-03-24 0 0 0 13 676
2022-03-23 0 0 1 9 796
2022-03-22 0 0 0 7 583
2022-03-21 0 0 0 9 696
2022-03-20 0 0 0 4 769
2022-03-19 0 0 0 9 1,430
2022-03-18 0 0 0 15 1,751
2022-03-17 0 0 0 8 997
2022-03-16 0 0 0 14 1,040
2022-03-15 0 0 0 9 1,130
2022-03-14 0 0 0 8 1,122
2022-03-13 0 0 0 11 2,002
2022-03-12 0 0 0 12 1,732
2022-03-11 0 0 0 0 1,850
2022-03-10 0 0 0 12 2,066
2022-03-09 0 0 0 14 1,595
2022-03-08 0 0 0 0 2,675
2022-03-07 0 0 0 14 1,533
2022-03-06 0 0 0 18 1,793
2022-03-05 0 0 0 12 1,961
2022-03-04 0 0 0 16 1,615
2022-03-03 0 1 0 15 2,758
2022-03-02 0 0 0 17 1,452
2022-03-01 0 0 0 13 1,630
February 2022 0 2 1 19 56,458
January 2022 0 1 1 18 94,627
2022-01-31 0 0 0 11 6,993
2022-01-30 0 0 0 7 8,396
2022-01-29 0 0 0 17 6,519
2022-01-28 0 0 0 18 2,906
2022-01-27 0 0 0 12 5,320
2022-01-26 0 0 0 9 1,993
2022-01-25 0 0 0 17 1,758
2022-01-24 0 0 0 17 3,358
2022-01-23 0 0 0 13 1,803
2022-01-22 0 0 0 15 1,813
2022-01-21 0 0 0 5 2,052
2022-01-20 0 0 1 14 7,335
2022-01-19 0 0 0 13 2,657
2022-01-18 0 0 0 9 3,068
2022-01-17 0 0 0 16 2,688
2022-01-16 0 0 0 4 2,168
2022-01-15 0 0 0 13 2,511
2022-01-14 0 0 0 16 3,659
2022-01-13 0 0 0 17 2,748
2022-01-12 0 0 0 13 2,492
2022-01-11 0 0 0 18 2,797
2022-01-10 0 0 0 11 2,192
2022-01-09 0 0 0 0 1,981
2022-01-08 0 0 0 12 2,406
2022-01-07 0 1 0 11 1,611
2022-01-06 0 0 0 9 1,553
2022-01-05 0 0 0 13 2,194
2022-01-04 0 0 0 10 1,679
2022-01-03 0 0 0 15 2,047
2022-01-02 0 0 0 14 2,326
2022-01-01 0 0 0 0 1,604
* 2021 8 20 23 31 755,874
December 2021 1 3 2 18 59,481
2021-12-31 0 0 0 16 2,080
2021-12-30 0 0 0 12 3,504
2021-12-29 0 0 0 14 3,074
2021-12-28 0 0 0 10 1,943
2021-12-27 0 0 0 5 1,807
2021-12-26 0 2 0 12 2,070
2021-12-25 0 0 0 2 1,625
2021-12-24 0 0 0 9 1,040
2021-12-23 0 0 0 6 764
2021-12-22 0 0 0 12 1,314
2021-12-21 0 0 0 5 816
2021-12-20 0 0 0 8 1,299
2021-12-19 0 0 0 3 1,177
2021-12-18 0 0 0 16 1,794
2021-12-17 0 0 0 13 1,554
2021-12-16 0 0 0 14 1,481
2021-12-15 0 0 0 15 2,201
2021-12-14 0 0 0 7 2,204
2021-12-13 1 1 0 18 1,452
2021-12-12 0 0 0 9 1,166
2021-12-11 0 0 0 14 2,196
2021-12-10 0 0 0 15 2,360
2021-12-09 0 0 0 15 2,208
2021-12-08 0 0 0 16 2,456
2021-12-07 0 0 1 13 2,770
2021-12-06 0 0 0 10 1,849
2021-12-05 0 0 0 11 2,197
2021-12-04 0 0 0 15 1,975
2021-12-03 0 0 1 15 2,772
2021-12-02 0 0 0 13 2,302
2021-12-01 0 0 0 7 2,031
November 2021 0 1 0 19 67,952
October 2021 2 6 2 21 45,630
2021-10-31 0 0 0 16 1,379
2021-10-30 0 0 0 10 1,787
2021-10-29 0 0 0 11 1,495
2021-10-28 0 0 0 19 1,823
2021-10-27 0 0 0 11 1,690
2021-10-26 0 0 0 8 828
2021-10-25 0 0 0 11 852
2021-10-24 0 0 0 8 1,483
2021-10-23 0 0 0 13 2,681
2021-10-22 0 0 0 17 2,357
2021-10-21 0 0 0 16 2,042
2021-10-20 0 0 0 13 1,758
2021-10-19 0 0 0 0 808
2021-10-18 0 0 0 8 838
2021-10-17 1 1 1 12 998
2021-10-16 0 0 0 0 785
2021-10-15 0 0 0 11 895
2021-10-14 0 0 0 21 1,610
2021-10-13 0 1 0 9 1,051
2021-10-12 1 1 0 13 1,397
2021-10-11 0 0 1 16 1,439
2021-10-10 0 0 0 14 1,418
2021-10-09 0 0 0 10 881
2021-10-08 0 0 0 10 1,392
2021-10-07 0 0 0 9 1,052
2021-10-06 0 0 0 12 1,331
2021-10-05 0 0 0 13 1,523
2021-10-04 0 0 0 11 3,310
2021-10-03 0 0 0 0 1,721
2021-10-02 0 0 0 10 1,070
2021-10-01 0 3 0 11 1,936
September 2021 0 0 5 23 54,170
August 2021 1 2 1 22 62,666
July 2021 1 1 1 25 75,921
June 2021 1 2 0 24 90,702
2021-06-30 0 0 0 11 3,551
2021-06-29 0 0 0 7 1,171
2021-06-28 0 0 0 16 1,926
2021-06-27 0 0 0 10 1,369
2021-06-26 0 0 0 11 1,350
2021-06-25 0 0 0 14 2,398
2021-06-24 0 0 0 12 2,424
2021-06-23 0 0 0 20 2,431
2021-06-22 0 0 0 10 2,470
2021-06-21 0 0 0 24 2,798
2021-06-20 0 0 0 19 2,460
2021-06-19 0 0 0 17 3,494
2021-06-18 0 0 0 20 3,660
2021-06-17 0 0 0 18 2,593
2021-06-16 0 0 0 17 2,841
2021-06-15 0 0 0 17 1,388
2021-06-14 0 0 0 17 1,558
2021-06-13 1 2 0 14 2,173
2021-06-12 0 0 0 9 2,101
2021-06-11 0 0 0 9 1,408
2021-06-10 0 0 0 21 2,131
2021-06-09 0 0 0 14 2,489
2021-06-08 0 0 0 14 2,040
2021-06-07 0 0 0 17 2,602
2021-06-06 0 0 0 21 2,910
2021-06-05 0 0 0 19 3,634
2021-06-04 0 0 0 21 8,155
2021-06-03 0 0 0 16 7,348
2021-06-02 0 0 0 23 6,225
2021-06-01 0 0 0 17 7,604
May 2021 0 0 1 24 87,016
2021-05-31 0 0 0 13 2,583
2021-05-30 0 0 0 9 1,838
2021-05-29 0 0 0 13 1,888
2021-05-28 0 0 0 15 1,868
2021-05-27 0 0 0 19 3,032
2021-05-26 0 0 0 22 3,346
2021-05-25 0 0 0 18 2,248
2021-05-24 0 0 0 10 1,853
2021-05-23 0 0 0 16 1,563
2021-05-22 0 0 0 16 1,627
2021-05-21 0 0 0 15 2,221
2021-05-20 0 0 0 19 2,676
2021-05-19 0 0 0 16 2,477
2021-05-18 0 0 0 22 3,304
2021-05-17 0 0 0 21 2,509
2021-05-16 0 0 0 16 2,587
2021-05-15 0 0 0 18 2,414
2021-05-14 0 0 0 20 2,700
2021-05-13 0 0 0 19 2,829
2021-05-12 0 0 0 19 3,300
2021-05-11 0 0 0 19 3,604
2021-05-10 0 0 0 22 4,805
2021-05-09 0 0 1 24 3,736
2021-05-08 0 0 0 22 3,399
2021-05-07 0 0 0 24 3,243
2021-05-06 0 0 0 20 3,230
2021-05-05 0 0 0 20 3,226
2021-05-04 0 0 0 23 3,612
2021-05-03 0 0 0 18 3,206
2021-05-02 0 0 0 20 3,042
2021-05-01 0 0 0 19 3,050
April 2021 0 0 1 21 75,966
2021-04-30 0 0 0 21 2,869
2021-04-29 0 0 0 20 2,534
2021-04-28 0 0 0 12 2,036
2021-04-27 0 0 0 20 2,404
2021-04-26 0 0 0 17 1,812
2021-04-25 0 0 0 14 1,980
2021-04-24 0 0 0 16 2,095
2021-04-23 0 0 0 19 2,181
2021-04-22 0 0 1 14 2,327
2021-04-21 0 0 0 14 2,114
2021-04-20 0 0 0 15 2,365
2021-04-19 0 0 0 12 2,411
2021-04-18 0 0 0 18 6,074
2021-04-17 0 0 0 14 7,868
2021-04-16 0 0 0 13 3,988
2021-04-15 0 0 0 9 1,591
2021-04-14 0 0 0 18 1,624
2021-04-13 0 0 0 13 1,691
2021-04-12 0 0 0 15 1,597
2021-04-11 0 0 0 12 1,541
2021-04-10 0 0 0 11 1,497
2021-04-09 0 0 0 8 1,447
2021-04-08 0 0 0 16 1,662
2021-04-07 0 0 0 15 1,552
2021-04-06 0 0 0 7 1,620
2021-04-05 0 0 0 14 1,609
2021-04-04 0 0 0 8 1,904
2021-04-03 0 0 0 14 7,153
2021-04-02 0 0 0 17 2,116
2021-04-01 0 0 0 21 2,304
March 2021 2 4 1 24 50,649
2021-03-31 0 0 0 16 2,400
2021-03-30 0 0 0 19 2,372
2021-03-29 0 0 0 24 2,636
2021-03-28 0 0 0 19 2,094
2021-03-27 0 0 0 9 1,704
2021-03-26 0 0 0 11 1,710
2021-03-25 0 0 0 6 1,239
2021-03-24 0 0 0 17 1,238
2021-03-23 0 0 0 13 1,723
2021-03-22 0 0 0 12 1,058
2021-03-21 1 1 0 10 1,155
2021-03-20 0 0 0 10 1,307
2021-03-19 0 0 0 18 1,962
2021-03-18 0 0 0 14 2,298
2021-03-17 0 1 0 21 1,817
2021-03-16 1 2 0 16 1,911
2021-03-15 0 0 0 13 2,455
2021-03-14 0 0 0 17 1,479
2021-03-13 0 0 0 17 2,790
2021-03-12 0 0 0 14 1,722
2021-03-11 0 0 1 11 1,893
2021-03-10 0 0 0 12 1,274
2021-03-09 0 0 0 9 1,583
2021-03-08 0 0 0 10 1,255
2021-03-07 0 0 0 14 1,571
2021-03-06 0 0 0 12 945
2021-03-05 0 0 0 4 524
2021-03-04 0 0 0 4 133
2021-03-03 0 0 0 15 1,485
2021-03-02 0 0 0 10 1,527
2021-03-01 0 0 0 15 1,389
February 2021 0 0 0 18 45,593
2021-02-28 0 0 0 15 2,682
2021-02-27 0 0 0 14 1,849
2021-02-26 0 0 0 9 1,344
2021-02-25 0 0 0 9 1,430
2021-02-24 0 0 0 18 802
2021-02-23 0 0 0 9 1,113
2021-02-22 0 0 0 9 1,510
2021-02-21 0 0 0 7 1,763
2021-02-20 0 0 0 6 1,263
2021-02-19 0 0 0 16 1,352
2021-02-18 0 0 0 10 1,456
2021-02-17 0 0 0 11 1,602
2021-02-16 0 0 0 14 2,895
2021-02-15 0 0 0 12 1,186
2021-02-14 0 0 0 13 2,734
2021-02-13 0 0 0 12 2,330
2021-02-12 0 0 0 12 1,512
2021-02-11 0 0 0 13 1,554
2021-02-10 0 0 0 13 1,929
2021-02-09 0 0 0 13 2,005
2021-02-08 0 0 0 10 1,619
2021-02-07 0 0 0 13 1,723
2021-02-06 0 0 0 8 1,423
2021-02-05 0 0 0 11 1,326
2021-02-04 0 0 0 7 1,587
2021-02-03 0 0 0 14 1,597
2021-02-02 0 0 0 9 1,000
2021-02-01 0 0 0 10 1,007
January 2021 0 1 9 31 40,128
